Quick links: Index | Overview | Compare | Telco KPI Results (VPN Required)
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://multi.ocp.releases.ci.openshift.org/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4.18.0-0.nightly-multi | 4.17.0-0.nightly-multi | 4.16.0-0.nightly-multi | 4.15.0-0.nightly-multi | 4.14.0-0.nightly-multi | 4.13.0-0.nightly-multi | 4.12.0-0.nightly-multi | 4.11.0-0.nightly-multi | 4-dev-preview-multi | 4-stable-multi
This release contains OSBS official image builds of all multi-arch code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.18.0-0.nightly-multi-2024-10-07-020121 | Ready | 16 minutes ago | e2e-ovn-remote-libvirt-multi-p-p e2e-ovn-remote-libvirt-multi-z-z heavy-build-ovn-remote-libvirt-multi-p-p 22 pending | 4.18 | |
4.18.0-0.nightly-multi-2024-10-06-235542 | Ready | 2 hours ago | e2e-ovn-remote-libvirt-multi-p-p heavy-build-ovn-remote-libvirt-multi-p-p install-analysis-multi-p-p 13 pending | 4.18 | |
4.18.0-0.nightly-multi-2024-10-06-220159 | Accepted | 4 hours ago | 8 failed | 4.18 | |
4.18.0-0.nightly-multi-2024-10-06-195825 | Accepted | 6 hours ago | 8 failed | 4.18 | |
4.18.0-0.nightly-multi-2024-10-06-180036 | Accepted | 8 hours ago | 10 failed | 4.18 | |
4.18.0-0.nightly-multi-2024-10-06-160159 | Accepted | 10 hours ago | 6 failed | 4.18 |
This release contains OSBS official image builds of all multi-arch code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.17.0-0.nightly-multi-2024-10-07-020827 | Ready | 9 minutes ago | e2e-ovn-remote-libvirt-multi-p-p heavy-build-ovn-remote-libvirt-multi-p-p 23 pending | 4.17 | |
4.17.0-0.nightly-multi-2024-10-07-000743 | Ready | 2 hours ago | 14 pending 5 failed | 4.17 | |
4.17.0-0.nightly-multi-2024-10-06-215719 | Accepted | 4 hours ago | 6 failed | 4.17 | |
4.17.0-0.nightly-multi-2024-10-06-195253 | Accepted | 6 hours ago | 6 failed | 4.17 | |
4.17.0-0.nightly-multi-2024-10-06-175310 | Accepted | 8 hours ago | 6 failed | 4.17 | |
4.17.0-0.nightly-multi-2024-10-06-160132 | Accepted | 10 hours ago | 7 failed | 4.17 |
This release contains OSBS official image builds of all multi-arch code in release-4.16 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.16.0-0.nightly-multi-2024-10-07-021048 | Ready | 7 minutes ago | 10 pending | 4.16 | |
4.16.0-0.nightly-multi-2024-10-06-235437 | Ready | 2 hours ago | 6 pending | 4.16 | |
4.16.0-0.nightly-multi-2024-10-06-220717 | Accepted | 4 hours ago | 4.16 | ||
4.16.0-0.nightly-multi-2024-10-06-200754 | Accepted | 6 hours ago | multi-e2e-azure-ovn | 4.16 | |
4.16.0-0.nightly-multi-2024-10-06-183125 | Accepted | 7 hours ago | multi-azure-ovn-upgrade-from-previous-stable | 4.16 | |
4.16.0-0.nightly-multi-2024-10-06-162040 | Accepted | 9 hours ago | 4.16 |
This release contains OSBS official image builds of all multi-arch code in release-4.15 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.15.0-0.nightly-multi-2024-10-07-021134 | Ready | 5 minutes ago | 10 pending | 4.15 | |
4.15.0-0.nightly-multi-2024-10-06-235907 | Ready | 2 hours ago | multi-azure-ovn-upgrade 5 pending | 4.15 | |
4.15.0-0.nightly-multi-2024-10-06-220321 | Accepted | 4 hours ago | multi-aws-ovn-upgrade-from-previous-stable multi-azure-ovn-upgrade-from-previous-stable multi-gcp-ovn-upgrade | 4.15 | |
4.15.0-0.nightly-multi-2024-10-06-195724 | Accepted | 6 hours ago | 4.15 | ||
4.15.0-0.nightly-multi-2024-10-06-180402 | Accepted | 8 hours ago | multi-aws-ovn-upgrade-from-previous-stable | 4.15 | |
4.15.0-0.nightly-multi-2024-10-06-160725 | Accepted | 10 hours ago | multi-aws-ovn-upgrade-from-previous-stable multi-azure-ovn-upgrade-from-previous-stable | 4.15 |
This release contains OSBS official image builds of all multi-arch code in release-4.14 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.14.0-0.nightly-multi-2024-10-07-020421 | Ready | 13 minutes ago | 8 pending | 4.14 | |
4.14.0-0.nightly-multi-2024-10-07-000851 | Ready | 2 hours ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-azure-ovn multi-serial-ovn | 4.14 | |
4.14.0-0.nightly-multi-2024-10-06-222105 | Accepted | 3 hours ago | 4.14 | ||
4.14.0-0.nightly-multi-2024-10-06-195115 | Accepted | 6 hours ago | multi-gcp-ovn-upgrade multi-serial-ovn | 4.14 | |
4.14.0-0.nightly-multi-2024-10-06-180239 | Accepted | 8 hours ago | multi-aws-ovn-upgrade-from-previous-stable | 4.14 | |
4.14.0-0.nightly-multi-2024-10-06-160308 | Accepted | 10 hours ago | multi-aws-ovn-upgrade-from-previous-stable multi-azure-ovn-upgrade multi-e2e-azure-ovn | 4.14 |
This release contains OSBS official image builds of all multi-arch code in release-4.13 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.13.0-0.nightly-multi-2024-10-03-045021 | Accepted | 3 days ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-azure-ovn | 4.13 | |
4.13.0-0.nightly-multi-2024-10-02-135722 | Accepted | 4 days ago | multi-aws-ovn-upgrade-from-previous-stable | 4.13 | |
4.13.0-0.nightly-multi-2024-10-02-130404 | Accepted | 4 days ago | multi-aws-ovn-upgrade multi-e2e-azure-ovn multi-serial-ovn | 4.13 | |
4.13.0-0.nightly-multi-2024-10-02-113000 | Accepted | 4 days ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-azure-ovn | 4.13 | |
4.13.0-0.nightly-multi-2024-10-02-093153 | Accepted | 4 days ago | multi-aws-ovn-upgrade-from-previous-stable | 4.13 | |
4.13.0-0.nightly-multi-2024-10-02-030847 | Accepted | 4 days ago | multi-aws-ovn-upgrade-from-previous-stable | 4.13 |
This release contains OSBS official image builds of all multi-arch code in release-4.12 (master) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.12.0-0.nightly-multi-2024-07-22-095614 | Accepted | 10 weeks ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn | 4.12 | |
4.12.0-0.nightly-multi-2024-07-20-042232 | Accepted | 11 weeks ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn | 4.12 | |
4.12.0-0.nightly-multi-2024-07-19-215318 | Accepted | 11 weeks ago | multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn | 4.12 | |
4.12.0-0.nightly-multi-2024-07-19-064739 | Accepted | 11 weeks ago | multi-e2e-ovn multi-serial-ovn | 4.12 | |
4.12.0-0.nightly-multi-2024-07-18-131755 | Accepted | 11 weeks ago | multi-e2e-ovn | 4.12 | |
4.12.0-0.nightly-multi-2024-07-18-041245 | Accepted | 11 weeks ago | multi-aws-ovn-upgrade multi-e2e-ovn | 4.12 |
This release contains OSBS official image builds of all multi-arch code in release-4.11 (master) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.11.0-0.nightly-multi-2024-08-24-011637 | Accepted | 6 weeks ago | multi-e2e | 4.11 | |
4.11.0-0.nightly-multi-2024-07-27-012015 | Accepted | 10 weeks ago | 4.11 | ||
4.11.0-0.nightly-multi-2024-07-06-014049 | Accepted | 3 months ago | 4.11 | ||
4.11.0-0.nightly-multi-2024-07-01-085422 | Accepted | 3 months ago | 4.11 | ||
4.11.0-0.nightly-multi-2024-04-20-092648 | Accepted | 5 months ago | 4.11 | ||
4.11.0-0.nightly-multi-2024-04-20-075713 | Accepted | 5 months ago | 4.11 |
This release contains multi OSBS official image builds of OpenShift 4 Dev Preview
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.18.0-ec.1 | Accepted | 16 days ago | 4.18 | ||
4.18.0-ec.0 | Accepted | 4 weeks ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
4.17.0-ec.0 | Accepted | 12 days ago | e2e-aws-ovn-multi-x-ax | 4.17 |
All multi OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.17.0 | Accepted | 9 days ago | 4.17 | ||
4.17.0-rc.6 | Accepted | 11 days ago | 4.17 | ||
4.17.0-rc.5 | Accepted | 16 days ago | 4.17 | ||
4.17.0-rc.4 | Accepted | 17 days ago | e2e-aws-ovn-multi-x-ax | 4.17 | |
4.17.0-rc.3 | Accepted | 20 days ago | 4.17 | ||
4.17.0-rc.2 | Accepted | 4 weeks ago | 4.17 | ||
4.17.0-rc.1 | Accepted | 5 weeks ago | 4.17 | ||
4.17.0-rc.0 | Accepted | 6 weeks ago | 4.17 | ||
4.16.16 | Accepted | 3 days ago | 4.16 | ||
4.16.15 | Accepted | 10 days ago | 4.16 | ||
4.16.14 | Accepted | 17 days ago | 4.16 | ||
4.16.13 | Accepted | 20 days ago | 4.16 | ||
4.16.12 | Accepted | 3 weeks ago | 4.16 | ||
4.16.11 | Accepted | 4 weeks ago | 4.16 | ||
4.16.10 | Accepted | 5 weeks ago | 4.16 | ||
4.16.9 | Accepted | 6 weeks ago | 4.16 | ||
4.16.8 | Accepted | 7 weeks ago | 4.16 | ||
4.16.7 | Accepted | 8 weeks ago | 4.16 | ||
4.16.6 | Accepted | 9 weeks ago | 4.16 | ||
4.16.5 | Accepted | 10 weeks ago | 4.16 | ||
4.16.4 | Accepted | 11 weeks ago | 4.16 | ||
4.16.3 | Accepted | 12 weeks ago | 4.16 | ||
4.16.2 | Accepted | 3 months ago | 4.16 | ||
4.16.1 | Accepted | 3 months ago | 4.16 | ||
4.16.0 | Accepted | 3 months ago | 4.16 | ||
4.16.0-rc.9 | Accepted | 3 months ago | 4.16 | ||
4.16.0-rc.8 | Failed | 3 months ago | 4.16 | ||
4.16.0-rc.7 | Failed | 3 months ago | 4.16 | ||
4.16.0-rc.6 | Accepted | 3 months ago | 4.16 | ||
4.16.0-rc.5 | Accepted | 3 months ago | 4.16 | ||
4.16.0-rc.4 | Accepted | 4 months ago | 4.16 | ||
4.16.0-rc.3 | Accepted | 4 months ago | 4.16 | ||
4.16.0-rc.2 | Accepted | 4 months ago | 4.16 | ||
4.16.0-rc.1 | Accepted | 4 months ago | 4.16 | ||
4.16.0-rc.0 | Accepted | 5 months ago | 4.16 | ||
4.15.36 | Accepted | 3 days ago | 4.15 | ||
4.15.35 | Accepted | 10 days ago | 4.15 | ||
4.15.34 | Accepted | 17 days ago | 4.15 | ||
4.15.33 | Accepted | 20 days ago | 4.15 | ||
4.15.32 | Accepted | 3 weeks ago | 4.15 | ||
4.15.31 | Accepted | 4 weeks ago | 4.15 | ||
4.15.30 | Accepted | 5 weeks ago | 4.15 | ||
4.15.29 | Accepted | 6 weeks ago | 4.15 | ||
4.15.28 | Accepted | 7 weeks ago | 4.15 | ||
4.15.27 | Accepted | 8 weeks ago | 4.15 | ||
4.15.26 | Accepted | 8 weeks ago | 4.15 | ||
4.15.25 | Accepted | 9 weeks ago | 4.15 | ||
4.15.24 | Accepted | 10 weeks ago | 4.15 | ||
4.15.23 | Accepted | 10 weeks ago | 4.15 | ||
4.15.22 | Accepted | 12 weeks ago | 4.15 | ||
4.15.21 | Accepted | 3 months ago | 4.15 | ||
4.15.20 | Accepted | 3 months ago | 4.15 | ||
4.15.19 | Accepted | 3 months ago | 4.15 | ||
4.15.18 | Accepted | 3 months ago | 4.15 | ||
4.15.17 | Accepted | 4 months ago | 4.15 | ||
4.15.16 | Accepted | 4 months ago | 4.15 | ||
4.15.15 | Accepted | 4 months ago | 4.15 | ||
4.15.14 | Accepted | 4 months ago | 4.15 | ||
4.15.13 | Accepted | 5 months ago | 4.15 | ||
4.15.12 | Accepted | 5 months ago | 4.15 | ||
4.15.11 | Accepted | 5 months ago | 4.15 | ||
4.15.10 | Accepted | 5 months ago | 4.15 | ||
4.15.9 | Accepted | 5 months ago | multi-e2e-ovn | 4.15 | |
4.15.8 | Accepted | 6 months ago | 4.15 | ||
4.15.7 | Accepted | 6 months ago | 4.15 | ||
4.15.6 | Accepted | 6 months ago | 4.15 | ||
4.15.5 | Accepted | 6 months ago | 4.15 | ||
4.15.4 | Accepted | 6 months ago | 4.15 | ||
4.15.3 | Accepted | 6 months ago | 4.15 | ||
4.15.2 | Accepted | 7 months ago | 4.15 | ||
4.15.1 | Accepted | 7 months ago | 4.15 | ||
4.15.0 | Accepted | 7 months ago | 4.15 | ||
4.15.0-rc.8 | Accepted | 7 months ago | 4.15 | ||
4.15.0-rc.7 | Accepted | 7 months ago | 4.15 | ||
4.15.0-rc.5 | Accepted | 8 months ago | 4.15 | ||
4.15.0-rc.4 | Accepted | 8 months ago | 4.15 | ||
4.15.0-rc.3 | Accepted | 8 months ago | 4.15 | ||
4.15.0-rc.2 | Accepted | 8 months ago | 4.15 | ||
4.15.0-rc.1 | Accepted | 9 months ago | 4.15 | ||
4.15.0-rc.0 | Accepted | 9 months ago | 4.15 | ||
4.14.38 | Accepted | 10 days ago | 4.14 | ||
4.14.37 | Accepted | 20 days ago | 4.14 | ||
4.14.36 | Accepted | 4 weeks ago | 4.14 | ||
4.14.35 | Accepted | 7 weeks ago | 4.14 | ||
4.14.34 | Accepted | 9 weeks ago | 4.14 | ||
4.14.33 | Accepted | 12 weeks ago | 4.14 | ||
4.14.32 | Accepted | 3 months ago | 4.14 | ||
4.14.31 | Accepted | 3 months ago | 4.14 | ||
4.14.30 | Accepted | 3 months ago | 4.14 | ||
4.14.29 | Accepted | 4 months ago | 4.14 | ||
4.14.28 | Accepted | 4 months ago | 4.14 | ||
4.14.27 | Accepted | 4 months ago | 4.14 | ||
4.14.26 | Accepted | 4 months ago | 4.14 | ||
4.14.25 | Accepted | 5 months ago | 4.14 | ||
4.14.24 | Accepted | 5 months ago | 4.14 | ||
4.14.23 | Accepted | 5 months ago | 4.14 | ||
4.14.22 | Accepted | 5 months ago | 4.14 | ||
4.14.21 | Accepted | 5 months ago | multi-e2e-ovn | 4.14 | |
4.14.20 | Accepted | 6 months ago | 4.14 | ||
4.14.19 | Accepted | 6 months ago | 4.14 | ||
4.14.18 | Accepted | 6 months ago | 4.14 | ||
4.14.17 | Accepted | 6 months ago | 4.14 | ||
4.14.16 | Accepted | 7 months ago | 4.14 | ||
4.14.15 | Accepted | 7 months ago | 4.14 | ||
4.14.14 | Accepted | 7 months ago | 4.14 | ||
4.14.13 | Accepted | 7 months ago | 4.14 | ||
4.14.12 | Accepted | 8 months ago | 4.14 | ||
4.14.11 | Accepted | 8 months ago | 4.14 | ||
4.14.10 | Accepted | 8 months ago | 4.14 | ||
4.14.9 | Accepted | 8 months ago | 4.14 | ||
4.14.8 | Accepted | 9 months ago | 4.14 | ||
4.14.7 | Accepted | 9 months ago | 4.14 | ||
4.14.6 | Accepted | 10 months ago | 4.14 | ||
4.14.5 | Accepted | 10 months ago | 4.14 | ||
4.14.4 | Accepted | 10 months ago | 4.14 | ||
4.14.3 | Accepted | 10 months ago | 4.14 | ||
4.14.2 | Accepted | 11 months ago | 4.14 | ||
4.14.1 | Accepted | 11 months ago | 4.14 | ||
4.14.0 | Accepted | 11 months ago | 4.14 | ||
4.14.0-rc.7 | Accepted | 11 months ago | 4.14 | ||
4.14.0-rc.6 | Accepted | 11 months ago | multi-e2e-ovn | 4.14 | |
4.14.0-rc.5 | Accepted | 12 months ago | 4.14 | ||
4.14.0-rc.4 | Accepted | 12 months ago | 4.14 | ||
4.14.0-rc.3 | Accepted | 12 months ago | 4.14 | ||
4.14.0-rc.2 | Accepted | 12 months ago | 4.14 | ||
4.14.0-rc.1 | Accepted | 12 months ago | multi-e2e-ovn | 4.14 | |
4.14.0-rc.0 | Accepted | 13 months ago | 4.14 | ||
4.13.51 | Accepted | 17 days ago | 4.13 | ||
4.13.50 | Accepted | 20 days ago | 4.13 | ||
4.13.49 | Accepted | 5 weeks ago | 4.13 | ||
4.13.48 | Accepted | 7 weeks ago | 4.13 | ||
4.13.47 | Accepted | 7 weeks ago | 4.13 | ||
4.13.46 | Accepted | 10 weeks ago | 4.13 | ||
4.13.45 | Accepted | 12 weeks ago | 4.13 | ||
4.13.44 | Accepted | 3 months ago | 4.13 | ||
4.13.43 | Accepted | 4 months ago | 4.13 | ||
4.13.42 | Accepted | 4 months ago | 4.13 | ||
4.13.41 | Accepted | 5 months ago | 4.13 | ||
4.13.40 | Accepted | 5 months ago | multi-e2e-ovn | 4.13 | |
4.13.39 | Accepted | 6 months ago | 4.13 | ||
4.13.38 | Accepted | 6 months ago | 4.13 | ||
4.13.37 | Accepted | 7 months ago | 4.13 | ||
4.13.36 | Accepted | 7 months ago | 4.13 | ||
4.13.35 | Accepted | 7 months ago | 4.13 | ||
4.13.34 | Accepted | 7 months ago | 4.13 | ||
4.13.33 | Accepted | 8 months ago | multi-e2e-ovn | 4.13 | |
4.13.32 | Accepted | 8 months ago | 4.13 | ||
4.13.31 | Accepted | 8 months ago | 4.13 | ||
4.13.30 | Accepted | 8 months ago | 4.13 | ||
4.13.29 | Accepted | 8 months ago | 4.13 | ||
4.13.28 | Accepted | 9 months ago | 4.13 | ||
4.13.27 | Accepted | 9 months ago | 4.13 | ||
4.13.26 | Accepted | 10 months ago | 4.13 | ||
4.13.25 | Accepted | 10 months ago | 4.13 | ||
4.13.24 | Accepted | 10 months ago | 4.13 | ||
4.13.23 | Accepted | 10 months ago | 4.13 | ||
4.13.22 | Accepted | 11 months ago | 4.13 | ||
4.13.21 | Accepted | 11 months ago | 4.13 | ||
4.13.20 | Accepted | 11 months ago | 4.13 | ||
4.13.19 | Accepted | 11 months ago | 4.13 | ||
4.13.18 | Accepted | 11 months ago | 4.13 | ||
4.13.17 | Accepted | 11 months ago | 4.13 | ||
4.13.16 | Accepted | 12 months ago | multi-e2e-ovn | 4.13 | |
4.13.15 | Accepted | 12 months ago | 4.13 | ||
4.13.14 | Accepted | 12 months ago | 4.13 | ||
4.13.13 | Accepted | 12 months ago | 4.13 | ||
4.13.12 | Accepted | 13 months ago | 4.13 | ||
4.13.11 | Accepted | 13 months ago | 4.13 | ||
4.13.10 | Accepted | 13 months ago | 4.13 | ||
4.13.9 | Accepted | 14 months ago | 4.13 | ||
4.13.8 | Accepted | 14 months ago | 4.13 | ||
4.13.7 | Accepted | 14 months ago | 4.13 | ||
4.13.6 | Accepted | 14 months ago | 4.13 | ||
4.13.5 | Accepted | 15 months ago | 4.13 | ||
4.13.4 | Accepted | 15 months ago | 4.13 | ||
4.13.3 | Accepted | 16 months ago | 4.13 | ||
4.13.2 | Accepted | 16 months ago | 4.13 | ||
4.13.1 | Accepted | 16 months ago | 4.13 | ||
4.13.0 | Accepted | 16 months ago | 4.13 | ||
4.13.0-rc.8 | Accepted | 17 months ago | 4.13 | ||
4.13.0-rc.7 | Accepted | 17 months ago | 4.13 | ||
4.13.0-rc.6 | Accepted | 17 months ago | 4.13 | ||
4.13.0-rc.5 | Accepted | 17 months ago | 4.13 | ||
4.13.0-rc.4 | Accepted | 18 months ago | 4.13 | ||
4.13.0-rc.3 | Accepted | 18 months ago | 4.13 | ||
4.13.0-rc.2 | Accepted | 18 months ago | 4.13 | ||
4.13.0-rc.0 | Accepted | 18 months ago | 4.13 | ||
4.12.61 | Accepted | 10 weeks ago | 4.12 | ||
4.12.60 | Accepted | 3 months ago | 4.12 | ||
4.12.59 | Accepted | 4 months ago | 4.12 | ||
4.12.58 | Accepted | 4 months ago | 4.12 | ||
4.12.57 | Accepted | 4 months ago | 4.12 | ||
4.12.56 | Accepted | 5 months ago | 4.12 | ||
4.12.55 | Accepted | 6 months ago | 4.12 | ||
4.12.54 | Accepted | 6 months ago | 4.12 | ||
4.12.53 | Accepted | 6 months ago | 4.12 | ||
4.12.52 | Accepted | 6 months ago | 4.12 | ||
4.12.51 | Accepted | 7 months ago | 4.12 | ||
4.12.50 | Accepted | 7 months ago | 4.12 | ||
4.12.49 | Accepted | 8 months ago | 4.12 | ||
4.12.48 | Accepted | 8 months ago | 4.12 | ||
4.12.47 | Accepted | 8 months ago | 4.12 | ||
4.12.46 | Accepted | 9 months ago | 4.12 | ||
4.12.45 | Accepted | 10 months ago | 4.12 | ||
4.12.44 | Accepted | 10 months ago | 4.12 | ||
4.12.43 | Accepted | 11 months ago | 4.12 | ||
4.12.42 | Accepted | 11 months ago | 4.12 | ||
4.12.41 | Accepted | 11 months ago | 4.12 | ||
4.12.40 | Accepted | 11 months ago | 4.12 | ||
4.12.39 | Accepted | 11 months ago | 4.12 | ||
4.12.38 | Accepted | 12 months ago | 4.12 | ||
4.12.37 | Accepted | 12 months ago | 4.12 | ||
4.12.36 | Accepted | 12 months ago | 4.12 | ||
4.12.35 | Accepted | 12 months ago | 4.12 | ||
4.12.34 | Accepted | 12 months ago | 4.12 | ||
4.12.33 | Accepted | 13 months ago | 4.12 | ||
4.12.32 | Accepted | 13 months ago | 4.12 | ||
4.12.31 | Accepted | 13 months ago | 4.12 | ||
4.12.30 | Accepted | 13 months ago | 4.12 | ||
4.12.29 | Accepted | 14 months ago | 4.12 | ||
4.12.28 | Accepted | 14 months ago | 4.12 | ||
4.12.27 | Accepted | 14 months ago | 4.12 | ||
4.12.26 | Accepted | 14 months ago | 4.12 | ||
4.12.25 | Accepted | 15 months ago | 4.12 | ||
4.12.24 | Accepted | 15 months ago | 4.12 | ||
4.12.23 | Accepted | 15 months ago | 4.12 | ||
4.12.22 | Accepted | 15 months ago | 4.12 | ||
4.12.21 | Accepted | 16 months ago | 4.12 | ||
4.12.20 | Accepted | 16 months ago | 4.12 | ||
4.12.19 | Accepted | 16 months ago | 4.12 | ||
4.12.18 | Accepted | 16 months ago | 4.12 | ||
4.12.17 | Accepted | 17 months ago | 4.12 | ||
4.12.16 | Accepted | 17 months ago | 4.12 | ||
4.12.15 | Accepted | 17 months ago | 4.12 | ||
4.12.14 | Accepted | 17 months ago | 4.12 | ||
4.12.13 | Accepted | 18 months ago | 4.12 | ||
4.12.12 | Accepted | 18 months ago | 4.12 | ||
4.12.11 | Accepted | 18 months ago | 4.12 | ||
4.12.10 | Accepted | 18 months ago | 4.12 | ||
4.12.9 | Accepted | 18 months ago | 4.12 | ||
4.12.8 | Accepted | 19 months ago | 4.12 | ||
4.12.7 | Accepted | 19 months ago | 4.12 | ||
4.12.6 | Accepted | 19 months ago | 4.12 | ||
4.12.5 | Accepted | 19 months ago | 4.12 | ||
4.12.4 | Accepted | 19 months ago | 4.12 | ||
4.12.3 | Accepted | 20 months ago | 4.12 | ||
4.12.2 | Accepted | 20 months ago | 4.12 | ||
4.12.1 | Accepted | 20 months ago | 4.12 | ||
4.12.0 | Accepted | 21 months ago | 4.12 | ||
4.12.0-rc.8 | Accepted | 21 months ago | 4.12 | ||
4.12.0-rc.7 | Accepted | 21 months ago | 4.12 | ||
4.12.0-rc.6 | Accepted | 21 months ago | 4.12 | ||
4.12.0-rc.5 | Accepted | 21 months ago | 4.12 | ||
4.12.0-rc.4 | Accepted | 22 months ago | 4.12 | ||
4.12.0-rc.3 | Accepted | 22 months ago | 4.12 | ||
4.12.0-rc.2 | Accepted | 22 months ago | 4.12 | ||
4.12.0-rc.1 | Accepted | 22 months ago | 4.12 | ||
4.12.0-rc.0 | Accepted | 23 months ago | 4.12 | ||
4.11.59-multi | Accepted | 6 months ago | 4.11 | ||
4.11.58-multi | Accepted | 8 months ago | 4.11 | ||
4.11.57-multi | Accepted | 8 months ago | 4.11 | ||
4.11.56-multi | Accepted | 9 months ago | 4.11 | ||
4.11.55-multi | Accepted | 10 months ago | 4.11 | ||
4.11.54-multi | Accepted | 10 months ago | 4.11 | ||
4.11.53-multi | Accepted | 11 months ago | 4.11 | ||
4.11.52-multi | Accepted | 11 months ago | 4.11 | ||
4.11.51-multi | Accepted | 11 months ago | 4.11 | ||
4.11.50-multi | Accepted | 12 months ago | 4.11 | ||
4.11.49-multi | Accepted | 13 months ago | 4.11 | ||
4.11.48-multi | Accepted | 13 months ago | 4.11 | ||
4.11.47-multi | Accepted | 14 months ago | 4.11 | ||
4.11.46-multi | Accepted | 14 months ago | 4.11 | ||
4.11.45-multi | Accepted | 15 months ago | 4.11 | ||
4.11.44-multi | Accepted | 15 months ago | 4.11 | ||
4.11.43-multi | Accepted | 16 months ago | 4.11 | ||
4.11.42-multi | Accepted | 16 months ago | 4.11 | ||
4.11.41-multi | Accepted | 16 months ago | 4.11 | ||
4.11.40-multi | Accepted | 17 months ago | 4.11 | ||
4.11.39-multi | Accepted | 17 months ago | 4.11 | ||
4.11.38-multi | Accepted | 17 months ago | 4.11 | ||
4.11.37-multi | Accepted | 18 months ago | 4.11 | ||
4.11.36-multi | Accepted | 18 months ago | 4.11 | ||
4.11.35-multi | Accepted | 18 months ago | 4.11 | ||
4.11.34-multi | Accepted | 18 months ago | 4.11 | ||
4.11.33-multi | Accepted | 18 months ago | 4.11 | ||
4.11.32-multi | Accepted | 19 months ago | 4.11 | ||
4.11.31-multi | Accepted | 19 months ago | 4.11 | ||
4.11.30-multi | Accepted | 19 months ago | 4.11 | ||
4.11.29-multi | Accepted | 19 months ago | 4.11 | ||
4.11.28-multi | Accepted | 19 months ago | 4.11 | ||
4.11.27-multi | Accepted | 20 months ago | 4.11 | ||
4.11.26-multi | Accepted | 20 months ago | 4.11 | ||
4.11.25-multi | Accepted | 20 months ago | 4.11 | ||
4.11.24-multi | Accepted | 20 months ago | 4.11 | ||
4.11.23-multi | Accepted | 21 months ago | 4.11 | ||
4.11.22-multi | Accepted | 21 months ago | 4.11 | ||
4.11.21-multi | Accepted | 21 months ago | 4.11 | ||
4.11.20-multi | Accepted | 22 months ago | 4.11 | ||
4.11.19-multi | Accepted | 22 months ago | 4.11 | ||
4.11.18-multi | Accepted | 22 months ago | 4.11 | ||
4.11.17-multi | Accepted | 22 months ago | 4.11 | ||
4.11.16-multi | Accepted | 22 months ago | 4.11 | ||
4.11.14-multi | Accepted | 23 months ago | 4.11 | ||
4.11.13-multi | Accepted | 23 months ago | 4.11 | ||
4.11.12-multi | Accepted | 23 months ago | 4.11 | ||
4.11.11-multi | Accepted | 23 months ago | 4.11 | ||
4.11.10-multi | Accepted | 23 months ago | 4.11 | ||
4.11.9-multi | Accepted | 24 months ago | 4.11 | ||
4.11.8-multi | Accepted | 24 months ago | 4.11 | ||
