Quick links: Index | Overview | Compare
Visualize upgrades in Cincinnati format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://multi.ocp.releases.ci.openshift.org/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 5.0.0-0.nightly-multi | 4.23.0-0.nightly-multi | 4.22.0-0.nightly-multi | 4.21.0-0.nightly-multi | 4.20.0-0.nightly-multi | 4.19.0-0.nightly-multi | 4.18.0-0.nightly-multi | 4.17.0-0.nightly-multi | 4.16.0-0.nightly-multi | 4.15.0-0.nightly-multi | 4.14.0-0.nightly-multi | 4.13.0-0.nightly-multi | 4.12.0-0.nightly-multi | 4.11.0-0.nightly-multi | 4-dev-preview-multi | 4-stable-multi | 5-dev-preview-multi
This release contains official image builds of all multi-arch code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 5.0.0-0.nightly-multi-2026-06-11-112212 | Ready | 5 hours ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x e2e-serial-aws-ovn-multi-x-ax 10 failed | 5.0 | |
| 5.0.0-0.nightly-multi-2026-06-11-052541 | Rejected | 10 hours ago | 9 failed | 5.0 | |
| 5.0.0-0.nightly-multi-2026-06-10-233615 | Accepted | 16 hours ago | 16 failed | 5.0 | |
| 5.0.0-0.nightly-multi-2026-06-08-075337 | Rejected | 3 days ago | 9 failed | 5.0 | |
| 5.0.0-0.nightly-multi-2026-06-08-020310 | Accepted | 3 days ago | 16 failed | 5.0 | |
| 5.0.0-0.nightly-multi-2026-06-07-191959 | Accepted | 3 days ago | 7 failed | 5.0 |
This release contains official image builds of all multi-arch code in release-4.23 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.23.0-0.nightly-multi-2026-06-11-100920 | Accepted | 5 hours ago | 4.23 | ||
| 4.23.0-0.nightly-multi-2026-06-10-213308 | Accepted | 18 hours ago | 4.23 | ||
| 4.23.0-0.nightly-multi-2026-06-10-092915 | Accepted | 31 hours ago | 4.23 | ||
| 4.23.0-0.nightly-multi-2026-06-10-015405 | Accepted | 37 hours ago | 4.23 | ||
| 4.23.0-0.nightly-multi-2026-06-09-161026 | Accepted | 2 days ago | 4.23 | ||
| 4.23.0-0.nightly-multi-2026-06-08-073712 | Accepted | 3 days ago | 4.23 |
This release contains official image builds of all multi-arch code in release-4.22 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.22.0-0.nightly-multi-2026-06-11-141030 | Ready | 2 hours ago | e2e-aws-ovn-techpreview-serial-multi-a-a-2of3 e2e-ovn-serial-aws-multi-a-a-2of2 28 pending | 4.22 | |
| 4.22.0-0.nightly-multi-2026-06-11-095013 | Accepted | 6 hours ago | 9 failed | 4.22 | |
| 4.22.0-0.nightly-multi-2026-06-11-035725 | Accepted | 12 hours ago | 7 failed | 4.22 | |
| 4.22.0-0.nightly-multi-2026-06-10-175716 | Rejected | 22 hours ago | 7 failed | 4.22 | |
| 4.22.0-0.nightly-multi-2026-06-10-104337 | Accepted | 29 hours ago | 8 failed | 4.22 | |
| 4.22.0-0.nightly-multi-2026-06-10-041529 | Rejected | 36 hours ago | 8 failed | 4.22 |
This release contains official image builds of all multi-arch code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.21.0-0.nightly-multi-2026-06-11-114322 | Ready | 4 hours ago | e2e-minor-upgrade-azure-ovn-multi-a-a e2e-minor-upgrade-gcp-ovn-multi-a-a e2e-serial-aws-ovn-multi-x-ax 9 failed | 4.21 | |
| 4.21.0-0.nightly-multi-2026-06-11-055205 | Rejected | 10 hours ago | 10 failed | 4.21 | |
| 4.21.0-0.nightly-multi-2026-06-10-223638 | Accepted | 17 hours ago | 12 failed | 4.21 | |
| 4.21.0-0.nightly-multi-2026-06-10-151504 | Accepted | 25 hours ago | 9 failed | 4.21 | |
| 4.21.0-0.nightly-multi-2026-06-10-072400 | Accepted | 33 hours ago | 4 failed | 4.21 | |
| 4.21.0-0.nightly-multi-2026-06-09-222309 | Accepted | 41 hours ago | 8 failed | 4.21 |
This release contains official image builds of all multi-arch code in release-4.20 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.20.0-0.nightly-multi-2026-06-11-104803 | Ready | 5 hours ago | e2e-aws-ovn-multi-a-a | 4.20 | |
| 4.20.0-0.nightly-multi-2026-06-11-013643 | Accepted | 14 hours ago | 4.20 | ||
| 4.20.0-0.nightly-multi-2026-06-10-161448 | Rejected | 24 hours ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.0-0.nightly-multi-2026-06-10-103350 | Accepted | 29 hours ago | 4.20 | ||
| 4.20.0-0.nightly-multi-2026-06-09-235607 | Accepted | 40 hours ago | 4.20 | ||
| 4.20.0-0.nightly-multi-2026-06-09-143002 | Rejected | 2 days ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.20 |
This release contains official image builds of all multi-arch code in release-4.19 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.19.0-0.nightly-multi-2026-06-11-160711 | Ready | 13 minutes ago | e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.0-0.nightly-multi-2026-06-11-075847 | Rejected | 8 hours ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.0-0.nightly-multi-2026-06-10-215450 | Accepted | 18 hours ago | 4.19 | ||
| 4.19.0-0.nightly-multi-2026-06-10-150404 | Accepted | 25 hours ago | 4.19 | ||
| 4.19.0-0.nightly-multi-2026-06-10-072402 | Accepted | 33 hours ago | 4.19 | ||
| 4.19.0-0.nightly-multi-2026-06-10-013250 | Accepted | 38 hours ago | 4.19 |
This release contains official image builds of all multi-arch code in release-4.18 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.18.0-0.nightly-multi-2026-06-11-145743 | Ready | 71 minutes ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.0-0.nightly-multi-2026-06-11-070343 | Accepted | 9 hours ago | 4.18 | ||
| 4.18.0-0.nightly-multi-2026-06-11-030343 | Accepted | 13 hours ago | 4.18 | ||
| 4.18.0-0.nightly-multi-2026-06-10-205616 | Rejected | 19 hours ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.0-0.nightly-multi-2026-06-10-153242 | Accepted | 24 hours ago | 4.18 | ||
| 4.18.0-0.nightly-multi-2026-06-10-075748 | Accepted | 32 hours ago | 4.18 |
This release contains official image builds of all multi-arch code in release-4.17 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.17.0-0.nightly-multi-2026-06-10-192558 | Accepted | 20 hours ago | 4.17 | ||
| 4.17.0-0.nightly-multi-2026-06-10-113830 | Accepted | 28 hours ago | 4.17 | ||
| 4.17.0-0.nightly-multi-2026-06-10-050721 | Accepted | 35 hours ago | 4.17 | ||
| 4.17.0-0.nightly-multi-2026-06-09-235458 | Accepted | 40 hours ago | 4.17 | ||
| 4.17.0-0.nightly-multi-2026-06-09-163229 | Accepted | 47 hours ago | 4.17 | ||
| 4.17.0-0.nightly-multi-2026-06-08-103012 | Rejected | 3 days ago | e2e-aws-ovn-multi-x-ax | 4.17 |
This release contains official image builds of all multi-arch code in release-4.16 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.16.0-0.nightly-multi-2026-06-11-080359 | Accepted | 8 hours ago | 4.16 | ||
| 4.16.0-0.nightly-multi-2026-06-11-002945 | Accepted | 16 hours ago | 4.16 | ||
| 4.16.0-0.nightly-multi-2026-06-10-173450 | Accepted | 22 hours ago | 4.16 | ||
| 4.16.0-0.nightly-multi-2026-06-10-092350 | Rejected | 30 hours ago | multi-e2e-ovn | 4.16 | |
| 4.16.0-0.nightly-multi-2026-06-10-013634 | Accepted | 38 hours ago | 4.16 | ||
| 4.16.0-0.nightly-multi-2026-06-09-172626 | Accepted | 46 hours ago | 4.16 |
This release contains official image builds of all multi-arch code in release-4.15 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.15.0-0.nightly-multi-2026-06-11-095111 | Accepted | 6 hours ago | 4.15 | ||
| 4.15.0-0.nightly-multi-2026-06-11-022353 | Accepted | 13 hours ago | 4.15 | ||
| 4.15.0-0.nightly-multi-2026-06-10-140722 | Accepted | 26 hours ago | 4.15 | ||
| 4.15.0-0.nightly-multi-2026-06-10-025042 | Accepted | 37 hours ago | 4.15 | ||
| 4.15.0-0.nightly-multi-2026-06-09-120231 | Rejected | 2 days ago | multi-e2e-ovn | 4.15 | |
| 4.15.0-0.nightly-multi-2026-06-09-010937 | Accepted | 2 days ago | 4.15 |
This release contains official image builds of all multi-arch code in release-4.14 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.14.0-0.nightly-multi-2026-06-11-141528 | Ready | 54 minutes ago | multi-e2e-ovn | 4.14 | |
| 4.14.0-0.nightly-multi-2026-06-11-082513 | Accepted | 8 hours ago | 4.14 | ||
| 4.14.0-0.nightly-multi-2026-06-11-014151 | Accepted | 14 hours ago | 4.14 | ||
| 4.14.0-0.nightly-multi-2026-06-10-202502 | Accepted | 20 hours ago | 4.14 | ||
| 4.14.0-0.nightly-multi-2026-06-10-115855 | Accepted | 28 hours ago | 4.14 | ||
| 4.14.0-0.nightly-multi-2026-06-09-205929 | Accepted | 43 hours ago | 4.14 |
This release contains official image builds of all multi-arch code in release-4.13 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.13.0-0.nightly-multi-2024-11-20-073714 | Accepted | 18 months ago | 4.13 | ||
| 4.13.0-0.nightly-multi-2024-11-19-092348 | Accepted | 18 months ago | 4.13 | ||
| 4.13.0-0.nightly-multi-2024-11-18-041302 | Accepted | 19 months ago | 4.13 | ||
| 4.13.0-0.nightly-multi-2024-11-14-220002 | Accepted | 19 months ago | 4.13 | ||
| 4.13.0-0.nightly-multi-2024-11-14-150849 | Accepted | 19 months ago | 4.13 | ||
| 4.13.0-0.nightly-multi-2024-11-14-064808 | Accepted | 19 months ago | 4.13 |
This release contains official image builds of all multi-arch code in release-4.12 (main) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.12.0-0.nightly-multi-2024-07-22-095614 | Accepted | 22 months ago | 4.12 | ||
| 4.12.0-0.nightly-multi-2024-07-20-042232 | Accepted | 23 months ago | 4.12 | ||
| 4.12.0-0.nightly-multi-2024-07-19-215318 | Accepted | 23 months ago | 4.12 | ||
| 4.12.0-0.nightly-multi-2024-07-19-064739 | Accepted | 23 months ago | 4.12 | ||
| 4.12.0-0.nightly-multi-2024-07-18-131755 | Accepted | 23 months ago | 4.12 | ||
| 4.12.0-0.nightly-multi-2024-07-18-041245 | Accepted | 23 months ago | 4.12 |
This release contains official image builds of all multi-arch code in release-4.11 (main) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.11.0-0.nightly-multi-2024-08-24-011637 | Accepted | 21 months ago | 4.11 | ||
| 4.11.0-0.nightly-multi-2024-07-27-012015 | Accepted | 22 months ago | 4.11 | ||
| 4.11.0-0.nightly-multi-2024-07-06-014049 | Accepted | 23 months ago | 4.11 | ||
| 4.11.0-0.nightly-multi-2024-07-01-085422 | Accepted | 23 months ago | 4.11 | ||
| 4.11.0-0.nightly-multi-2024-04-20-092648 | Accepted | 26 months ago | 4.11 | ||
| 4.11.0-0.nightly-multi-2024-04-20-075713 | Accepted | 26 months ago | 4.11 |
This release contains multi official image builds of OpenShift 4 Dev Preview
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 5.0.0-ec.0 | Accepted | 12 weeks ago | 5.0 | ||
| 4.22.0-ec.5 | Accepted | 9 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.22 | |
| 4.22.0-ec.4 | Accepted | 11 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.22 | |
| 4.22.0-ec.3 | Accepted | 3 months ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x | 4.22 | |
| 4.22.0-ec.2 | Accepted | 4 months ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x | 4.22 | |
| 4.22.0-ec.1 | Accepted | 4 months ago | 4.22 | ||
| 4.22.0-ec.0 | Accepted | 5 months ago | hypershift-e2e-aks-multi-x-ax | 4.22 |
All multi official image versions in 4.y.z are tracked here
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.22.1 | Accepted | 4 hours ago | hypershift-e2e-aks-multi-x-ax | 4.22 | |
| 4.22.0 | Accepted | 6 days ago | e2e-aws-ovn-multi-a-a | 4.22 | |
| 4.22.0-rc.5 | Accepted | 15 days ago | 4.22 | ||
| 4.22.0-rc.4 | Accepted | 3 weeks ago | 4.22 | ||
| 4.22.0-rc.3 | Accepted | 5 weeks ago | 4.22 | ||
| 4.22.0-rc.2 | Accepted | 6 weeks ago | 4.22 | ||
| 4.22.0-rc.1 | Accepted | 6 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.22 | |
| 4.22.0-rc.0 | Accepted | 7 weeks ago | 4.22 | ||
| 4.21.20 | Ready | 4 hours ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.19 | Accepted | 7 days ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.18 | Accepted | 13 days ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.17 | Accepted | 20 days ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.16 | Accepted | 4 weeks ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.15 | Accepted | 4 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.14 | Accepted | 5 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.13 | Accepted | 5 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.12 | Accepted | 7 weeks ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.11 | Accepted | 8 weeks ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.10 | Accepted | 8 weeks ago | 4.21 | ||
| 4.21.9 | Accepted | 9 weeks ago | e2e-aws-ovn-multi-a-a | 4.21 | |
| 4.21.8 | Accepted | 11 weeks ago | 4.21 | ||
| 4.21.7 | Accepted | 11 weeks ago | 4.21 | ||
| 4.21.6 | Accepted | 3 months ago | e2e-aws-ovn-multi-x-x | 4.21 | |
| 4.21.5 | Accepted | 3 months ago | 4.21 | ||
| 4.21.4 | Accepted | 3 months ago | 4.21 | ||
| 4.21.3 | Accepted | 3 months ago | hypershift-e2e-aks-multi-x-ax | 4.21 | |
| 4.21.2 | Accepted | 3 months ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x | 4.21 | |
| 4.21.1 | Accepted | 4 months ago | 4.21 | ||
| 4.21.0 | Accepted | 4 months ago | 4.21 | ||
| 4.21.0-rc.2 | Accepted | 4 months ago | 4.21 | ||
| 4.21.0-rc.1 | Accepted | 5 months ago | 4.21 | ||
| 4.21.0-rc.0 | Accepted | 5 months ago | 4.21 | ||
| 4.20.25 | Accepted | 4 hours ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.24 | Accepted | 13 days ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.23 | Accepted | 4 weeks ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.22 | Accepted | 4 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.21 | Accepted | 5 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.20 | Accepted | 6 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.19 | Accepted | 8 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.18 | Accepted | 9 weeks ago | e2e-aws-ovn-multi-a-a hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.17 | Accepted | 11 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.16 | Accepted | 3 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.15 | Accepted | 3 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.14 | Accepted | 4 months ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.13 | Accepted | 4 months ago | e2e-aws-ovn-multi-a-a e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.12 | Accepted | 4 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.11 | Accepted | 4 months ago | e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.10 | Accepted | 5 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.9 | Accepted | 5 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.8 | Accepted | 6 months ago | e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.6 | Accepted | 6 months ago | 4.20 | ||
| 4.20.5 | Accepted | 6 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.4 | Accepted | 6 months ago | 4.20 | ||
| 4.20.3 | Accepted | 7 months ago | 4.20 | ||
| 4.20.2 | Accepted | 7 months ago | 4.20 | ||
| 4.20.1 | Accepted | 7 months ago | 4.20 | ||
| 4.20.0 | Accepted | 7 months ago | 4.20 | ||
| 4.20.0-rc.3 | Accepted | 8 months ago | 4.20 | ||
| 4.20.0-rc.2 | Accepted | 8 months ago | hypershift-e2e-aks-multi-x-ax | 4.20 | |
| 4.20.0-rc.1 | Accepted | 9 months ago | 4.20 | ||
| 4.20.0-rc.0 | Accepted | 9 months ago | 4.20 | ||
| 4.19.34 | Accepted | 7 hours ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.33 | Accepted | 7 days ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.32 | Accepted | 20 days ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.31 | Accepted | 4 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.30 | Accepted | 5 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.29 | Accepted | 7 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.28 | Accepted | 9 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.27 | Accepted | 10 weeks ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.26 | Accepted | 3 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.25 | Accepted | 3 months ago | e2e-aws-ovn-multi-x-ax hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.24 | Accepted | 3 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.23 | Accepted | 4 months ago | e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.22 | Accepted | 4 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.21 | Accepted | 6 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.20 | Accepted | 6 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.19 | Accepted | 6 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.18 | Accepted | 7 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.17 | Accepted | 7 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.16 | Accepted | 8 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.15 | Accepted | 8 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.14 | Accepted | 8 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.13 | Accepted | 8 months ago | hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.12 | Accepted | 9 months ago | e2e-aws-ovn-multi-x-ax hypershift-e2e-aks-multi-x-ax | 4.19 | |
| 4.19.11 | Accepted | 9 months ago | 4.19 | ||
| 4.19.10 | Accepted | 9 months ago | 4.19 | ||
| 4.19.9 | Accepted | 10 months ago | 4.19 | ||
| 4.19.8 | Accepted | 10 months ago | 4.19 | ||
| 4.19.7 | Accepted | 10 months ago | 4.19 | ||
| 4.19.6 | Accepted | 10 months ago | 4.19 | ||
| 4.19.5 | Accepted | 10 months ago | 4.19 | ||
| 4.19.4 | Accepted | 11 months ago | 4.19 | ||
| 4.19.3 | Accepted | 11 months ago | 4.19 | ||
| 4.19.2 | Accepted | 11 months ago | 4.19 | ||
| 4.19.1 | Accepted | 11 months ago | 4.19 | ||
| 4.19.0 | Accepted | 12 months ago | 4.19 | ||
| 4.19.0-rc.5 | Accepted | 12 months ago | e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x | 4.19 | |
| 4.19.0-rc.4 | Accepted | 12 months ago | e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x | 4.19 | |
| 4.19.0-rc.3 | Accepted | 12 months ago | 4.19 | ||
| 4.19.0-rc.2 | Accepted | 13 months ago | 4.19 | ||
| 4.19.0-rc.1 | Accepted | 13 months ago | 4.19 | ||
| 4.19.0-rc.0 | Accepted | 13 months ago | 4.19 | ||
| 4.18.44 | Accepted | 4 hours ago | 4.18 | ||
| 4.18.43 | Accepted | 13 days ago | 4.18 | ||
| 4.18.42 | Accepted | 4 weeks ago | 4.18 | ||
| 4.18.41 | Accepted | 4 weeks ago | 4.18 | ||
| 4.18.40 | Accepted | 5 weeks ago | 4.18 | ||
| 4.18.39 | Accepted | 6 weeks ago | 4.18 | ||
| 4.18.38 | Accepted | 7 weeks ago | 4.18 | ||
| 4.18.37 | Accepted | 9 weeks ago | 4.18 | ||
| 4.18.36 | Accepted | 12 weeks ago | 4.18 | ||
| 4.18.35 | Accepted | 3 months ago | 4.18 | ||
| 4.18.34 | Accepted | 3 months ago | 4.18 | ||
| 4.18.33 | Accepted | 4 months ago | 4.18 | ||
| 4.18.32 | Accepted | 4 months ago | 4.18 | ||
| 4.18.31 | Accepted | 5 months ago | 4.18 | ||
| 4.18.30 | Accepted | 6 months ago | 4.18 | ||
| 4.18.29 | Accepted | 6 months ago | 4.18 | ||
| 4.18.28 | Accepted | 7 months ago | 4.18 | ||
| 4.18.27 | Accepted | 7 months ago | 4.18 | ||
| 4.18.26 | Accepted | 8 months ago | 4.18 | ||
| 4.18.25 | Accepted | 8 months ago | 4.18 | ||
| 4.18.24 | Accepted | 9 months ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.23 | Accepted | 9 months ago | 4.18 | ||
| 4.18.22 | Accepted | 10 months ago | 4.18 | ||
| 4.18.21 | Accepted | 10 months ago | 4.18 | ||
| 4.18.20 | Accepted | 11 months ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.19 | Accepted | 11 months ago | 4.18 | ||
| 4.18.18 | Accepted | 11 months ago | 4.18 | ||
| 4.18.17 | Accepted | 12 months ago | 4.18 | ||
| 4.18.16 | Accepted | 12 months ago | 4.18 | ||
| 4.18.15 | Accepted | 12 months ago | 4.18 | ||
| 4.18.14 | Accepted | 13 months ago | 4.18 | ||
| 4.18.13 | Accepted | 13 months ago | 4.18 | ||
| 4.18.12 | Accepted | 13 months ago | 4.18 | ||
| 4.18.11 | Accepted | 13 months ago | 4.18 | ||
| 4.18.10 | Accepted | 13 months ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.9 | Accepted | 14 months ago | 4.18 | ||
| 4.18.8 | Accepted | 14 months ago | 4.18 | ||
| 4.18.7 | Accepted | 14 months ago | 4.18 | ||
| 4.18.6 | Accepted | 14 months ago | 4.18 | ||
| 4.18.5 | Accepted | 15 months ago | 4.18 | ||
| 4.18.4 | Accepted | 15 months ago | 4.18 | ||
| 4.18.3 | Accepted | 15 months ago | 4.18 | ||
| 4.18.2 | Accepted | 15 months ago | 4.18 | ||
| 4.18.1 | Accepted | 15 months ago | 4.18 | ||
| 4.18.0 | Rejected* | 15 months ago | 4.18 | ||
| 4.18.0-rc.10 | Accepted | 15 months ago | 4.18 | ||
| 4.18.0-rc.9 | Accepted | 16 months ago | 4.18 | ||
| 4.18.0-rc.8 | Accepted | 16 months ago | 4.18 | ||
| 4.18.0-rc.7 | Accepted | 16 months ago | 4.18 | ||
| 4.18.0-rc.6 | Accepted | 16 months ago | 4.18 | ||
| 4.18.0-rc.5 | Accepted | 17 months ago | 4.18 | ||
| 4.18.0-rc.4 | Accepted | 17 months ago | 4.18 | ||
| 4.18.0-rc.3 | Accepted | 17 months ago | 4.18 | ||
| 4.18.0-rc.2 | Accepted | 18 months ago | e2e-aws-ovn-multi-x-ax | 4.18 | |
| 4.18.0-rc.1 | Accepted | 18 months ago | 4.18 | ||
| 4.18.0-rc.0 | Accepted | 18 months ago | 4.18 | ||
| 4.17.54 | Accepted | 3 weeks ago | e2e-aws-ovn-multi-x-ax | 4.17 | |
| 4.17.53 | Accepted | 5 weeks ago | 4.17 | ||
| 4.17.52 | Accepted | 11 weeks ago | 4.17 | ||
| 4.17.51 | Accepted | 3 months ago | 4.17 | ||
