Release Status

Quick links: Index | Overview | Compare

Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:

oc patch clusterversion/version --patch '{"spec":{"upstream":"https://multi.ocp.releases.ci.openshift.org/graph"}}' --type=merge
This site is part of OpenShift's continuous delivery pipeline. Neither the builds linked here nor the upgrade paths tested here are officially supported. For information about the available builds, please reference the OpenShift Release Types documentation.
Please visit the Red Hat Customer Portal for the latest supported product details.

Pulling these images requires authenticating to the app.ci cluster.

Jump to: 4.20.0-0.nightly-multi | 4.19.0-0.konflux-nightly-multi | 4.19.0-0.nightly-multi | 4.18.0-0.nightly-multi | 4.17.0-0.nightly-multi | 4.16.0-0.nightly-multi | 4.15.0-0.nightly-multi | 4.14.0-0.nightly-multi | 4.13.0-0.nightly-multi | 4.12.0-0.nightly-multi | 4.11.0-0.nightly-multi | 4-dev-preview-multi | 4-stable-multi

4.20.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.20 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.20.0-0.nightly-multi-2025-07-15-142220 Ready 4 hours ago 6 pending 14 failed 4.20
4.20.0-0.nightly-multi-2025-07-15-081039 Accepted 10 hours ago 12 failed 4.20
4.20.0-0.nightly-multi-2025-07-14-134654 Rejected 29 hours ago 17 failed 4.20
4.20.0-0.nightly-multi-2025-07-14-071056 Rejected 35 hours ago 21 failed 4.20
4.20.0-0.nightly-multi-2025-07-13-235321 Rejected 43 hours ago 21 failed 4.20
4.20.0-0.nightly-multi-2025-07-12-183044 Rejected 3 days ago e2e-aws-ovn-multi-a-a e2e-nightly-upgrade-aws-ovn-multi-a-a 16 failed 4.20
4.20.0-0.nightly-multi-2025-07-10-225537 Accepted 4 days ago 13 failed 4.20
4.20.0-0.nightly-multi-2025-07-08-154638 Accepted 7 days ago 10 failed 4.20

4.19.0-0.konflux-nightly-multi

This release contains Konflux official image builds of all multi-arch code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.19.0-0.nightly-multi-2025-07-15-112342 Accepted 7 hours ago 4.19
4.19.0-0.nightly-multi-2025-07-15-051841 Accepted 13 hours ago 4.19
4.19.0-0.nightly-multi-2025-07-14-231104 Accepted 19 hours ago 4.19
4.19.0-0.nightly-multi-2025-07-14-132207 Accepted 29 hours ago e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x 4.19
4.19.0-0.nightly-multi-2025-07-14-065112 Accepted 36 hours ago e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x 4.19
4.19.0-0.nightly-multi-2025-07-14-001100 Accepted 42 hours ago e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x 4.19

4.19.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.19.0-0.nightly-multi-2025-07-15-185318 Ready 7 minutes ago 27 pending 4.19
4.19.0-0.nightly-multi-2025-07-15-114930 Ready 7 hours ago e2e-nightly-upgrade-aws-ovn-multi-a-a 4 failed 4.19
4.19.0-0.nightly-multi-2025-07-15-050213 Accepted 14 hours ago 7 failed 4.19
4.19.0-0.nightly-multi-2025-07-14-211255 Accepted 21 hours ago 4 failed 4.19
4.19.0-0.nightly-multi-2025-07-14-143436 Rejected 28 hours ago e2e-nightly-upgrade-aws-ovn-multi-a-a 13 failed 4.19
4.19.0-0.nightly-multi-2025-07-14-071953 Rejected 35 hours ago 16 failed 4.19

4.18.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.18.0-0.nightly-multi-2025-07-15-103207 Accepted 8 hours ago e2e-aws-ovn-techpreview-multi-a-a e2e-minor-upgrade-azure-ovn-multi-x-ax 4.18
4.18.0-0.nightly-multi-2025-07-14-153331 Accepted 27 hours ago 7 failed 4.18
4.18.0-0.nightly-multi-2025-07-11-213230 Rejected 3 days ago 7 failed 4.18
4.18.0-0.nightly-multi-2025-07-11-142551 Rejected 4 days ago 7 failed 4.18
4.18.0-0.nightly-multi-2025-07-11-083007 Rejected 4 days ago 7 failed 4.18
4.18.0-0.nightly-multi-2025-07-10-230325 Accepted 4 days ago 4 failed 4.18

4.17.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.17.0-0.nightly-multi-2025-07-15-182406 Ready 38 minutes ago 21 pending 4.17
4.17.0-0.nightly-multi-2025-07-15-114855 Accepted 7 hours ago 5 failed 4.17
4.17.0-0.nightly-multi-2025-07-15-053557 Accepted 13 hours ago 4 failed 4.17
4.17.0-0.nightly-multi-2025-07-14-182702 Accepted 24 hours ago 7 failed 4.17
4.17.0-0.nightly-multi-2025-07-14-115032 Rejected 31 hours ago 11 failed 4.17
4.17.0-0.nightly-multi-2025-07-14-051539 Rejected 37 hours ago 10 failed 4.17

4.16.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.16 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.16.0-0.nightly-multi-2025-07-15-131133 Accepted 5 hours ago 4 failed 4.16
4.16.0-0.nightly-multi-2025-07-15-062620 Accepted 12 hours ago multi-aws-ovn-upgrade-from-previous-stable multi-azure-ovn-upgrade 4.16
4.16.0-0.nightly-multi-2025-07-15-001424 Accepted 18 hours ago multi-serial-ovn 4.16
4.16.0-0.nightly-multi-2025-07-14-173238 Accepted 25 hours ago multi-aws-ovn-upgrade multi-aws-ovn-upgrade-from-previous-stable multi-serial-ovn 4.16
4.16.0-0.nightly-multi-2025-07-14-104659 Rejected 32 hours ago 5 failed 4.16
4.16.0-0.nightly-multi-2025-07-14-042900 Accepted 38 hours ago 4 failed 4.16

4.15.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.15 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.15.0-0.nightly-multi-2025-07-15-120640 Accepted 6 hours ago multi-azure-ovn-upgrade multi-azure-ovn-upgrade-from-previous-stable multi-serial-ovn 4.15
4.15.0-0.nightly-multi-2025-07-14-202230 Accepted 22 hours ago 4 failed 4.15
4.15.0-0.nightly-multi-2025-07-11-184046 Rejected 4 days ago 4 failed 4.15
4.15.0-0.nightly-multi-2025-07-07-174516 Accepted 8 days ago multi-azure-ovn-upgrade-from-previous-stable 4.15
4.15.0-0.nightly-multi-2025-07-07-054921 Accepted 8 days ago multi-aws-ovn-upgrade-from-previous-stable 4.15
4.15.0-0.nightly-multi-2025-07-04-192537 Accepted 10 days ago multi-azure-ovn-upgrade-from-previous-stable multi-e2e-gcp-ovn 4.15

4.14.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.14 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.14.0-0.nightly-multi-2025-07-15-133234 Accepted 5 hours ago multi-aws-ovn-upgrade multi-e2e-gcp-ovn multi-serial-ovn 4.14
4.14.0-0.nightly-multi-2025-07-12-145925 Accepted 3 days ago 4 failed 4.14
4.14.0-0.nightly-multi-2025-07-12-011027 Accepted 3 days ago 6 failed 4.14
4.14.0-0.nightly-multi-2025-06-27-165807 Accepted 18 days ago 6 failed 4.14
4.14.0-0.nightly-multi-2025-06-25-031836 Accepted 20 days ago multi-gcp-ovn-upgrade 4.14
4.14.0-0.nightly-multi-2025-06-24-172031 Accepted 3 weeks ago multi-e2e-azure-ovn 4.14

4.13.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.13 (master) branches, and is updated after those builds are synced to quay.io.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.13.0-0.nightly-multi-2024-11-20-073714 Accepted 7 months ago multi-aws-ovn-upgrade-from-previous-stable multi-e2e-azure-ovn multi-serial-ovn 4.13
4.13.0-0.nightly-multi-2024-11-19-092348 Accepted 7 months ago multi-aws-ovn-upgrade-from-previous-stable 4.13
4.13.0-0.nightly-multi-2024-11-18-041302 Accepted 7 months ago 4.13
4.13.0-0.nightly-multi-2024-11-14-220002 Accepted 8 months ago multi-aws-ovn-upgrade-from-previous-stable 4.13
4.13.0-0.nightly-multi-2024-11-14-150849 Accepted 8 months ago multi-aws-ovn-upgrade-from-previous-stable 4.13
4.13.0-0.nightly-multi-2024-11-14-064808 Accepted 8 months ago 4.13

4.12.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.12 (master) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.12.0-0.nightly-multi-2024-07-22-095614 Accepted 11 months ago multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn 4.12
4.12.0-0.nightly-multi-2024-07-20-042232 Accepted 12 months ago multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn 4.12
4.12.0-0.nightly-multi-2024-07-19-215318 Accepted 12 months ago multi-aws-ovn-upgrade-from-previous-stable multi-e2e-ovn 4.12
4.12.0-0.nightly-multi-2024-07-19-064739 Accepted 12 months ago multi-e2e-ovn multi-serial-ovn 4.12
4.12.0-0.nightly-multi-2024-07-18-131755 Accepted 12 months ago multi-e2e-ovn 4.12
4.12.0-0.nightly-multi-2024-07-18-041245 Accepted 12 months ago multi-aws-ovn-upgrade multi-e2e-ovn 4.12

4.11.0-0.nightly-multi

This release contains OSBS official image builds of all multi-arch code in release-4.11 (master) branches, and is updated after those builds are synced to quay.io.
Important: Multi-arch release payloads are for exploratory purposes only. No current or future support for any heterogeneous topology is expressed or implied.

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.11.0-0.nightly-multi-2024-08-24-011637 Accepted 10 months ago multi-e2e 4.11
4.11.0-0.nightly-multi-2024-07-27-012015 Accepted 11 months ago 4.11
4.11.0-0.nightly-multi-2024-07-06-014049 Accepted 12 months ago 4.11
4.11.0-0.nightly-multi-2024-07-01-085422 Accepted 12 months ago 4.11
4.11.0-0.nightly-multi-2024-04-20-092648 Accepted 15 months ago 4.11
4.11.0-0.nightly-multi-2024-04-20-075713 Accepted 15 months ago 4.11

4-dev-preview-multi

This release contains multi OSBS official image builds of OpenShift 4 Dev Preview

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.20.0-ec.4 Accepted 4 days ago e2e-aws-ovn-multi-x-x 4.20
4.20.0-ec.3 Accepted 3 weeks ago 4.20
4.20.0-ec.2 Accepted 6 weeks ago 4.20
4.20.0-ec.1 Accepted 6 weeks ago 4.20
4.20.0-ec.0 Accepted 9 weeks ago 4.20

4-stable-multi

All multi OSBS official image versions in 4.y.z are tracked here

Full list with upgrade graph
Name Phase Started Failures Team Approvals Version Grouping
4.19.4 Accepted 5 days ago 4.19
4.19.3 Accepted 12 days ago 4.19
4.19.2 Accepted 19 days ago 4.19
4.19.1 Accepted 3 weeks ago 4.19
4.19.0 Accepted 4 weeks ago 4.19
4.19.0-rc.5 Accepted 5 weeks ago e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x 4.19
4.19.0-rc.4 Accepted 6 weeks ago e2e-aws-ovn-multi-x-ax e2e-aws-ovn-multi-x-x 4.19
4.19.0-rc.3 Accepted 8 weeks ago 4.19
4.19.0-rc.2 Accepted 8 weeks ago 4.19
4.19.0-rc.1 Accepted 8 weeks ago 4.19
4.19.0-rc.0 Accepted 9 weeks ago 4.19
4.18.20 Accepted 4 days ago e2e-aws-ovn-multi-x-ax 4.18
4.18.19 Accepted 19 days ago 4.18
4.18.18 Accepted 3 weeks ago 4.18
4.18.17 Accepted 5 weeks ago 4.18
4.18.16 Accepted 6 weeks ago 4.18
4.18.15 Accepted 7 weeks ago 4.18
4.18.14 Accepted 8 weeks ago 4.18
4.18.13 Accepted 9 weeks ago 4.18
4.18.12 Accepted 10 weeks ago 4.18
4.18.11 Accepted 11 weeks ago 4.18
4.18.10 Accepted 12 weeks ago e2e-aws-ovn-multi-x-ax 4.18
4.18.9 Accepted 3 months ago 4.18
4.18.8 Accepted 3 months ago 4.18
4.18.7 Accepted 3 months ago 4.18
4.18.6 Accepted 3 months ago 4.18
4.18.5 Accepted 4 months ago 4.18
4.18.4 Accepted 4 months ago 4.18
4.18.3 Accepted 4 months ago 4.18
4.18.2 Accepted 4 months ago 4.18
4.18.1 Accepted 4 months ago 4.18
4.18.0 Rejected 4 months ago 4.18
4.18.0-rc.10 Accepted 4 months ago 4.18
4.18.0-rc.9 Accepted 5 months ago 4.18
4.18.0-rc.8 Accepted 5 months ago 4.18
4.18.0-rc.7 Accepted 5 months ago 4.18
4.18.0-rc.6 Accepted 5 months ago 4.18
4.18.0-rc.5 Accepted 6 months ago 4.18
4.18.0-rc.4 Accepted 6 months ago 4.18
4.18.0-rc.3 Accepted 6 months ago 4.18
4.18.0-rc.2 Accepted 7 months ago e2e-aws-ovn-multi-x-ax 4.18
4.18.0-rc.1 Accepted 7 months ago 4.18
4.18.0-rc.0 Accepted 7 months ago 4.18
4.17.35 Accepted 12 days ago 4.17
4.17.34 Accepted 3 weeks ago 4.17
4.17.33 Accepted 5 weeks ago 4.17
4.17.32 Accepted 6 weeks ago 4.17
4.17.31 Accepted 7 weeks ago 4.17
4.17.30 Accepted 8 weeks ago 4.17
4.17.29 Accepted 9 weeks ago 4.17
4.17.28 Accepted 10 weeks ago 4.17
4.17.27 Accepted 11 weeks ago 4.17
4.17.26 Accepted 12 weeks ago e2e-aws-ovn-multi-x-ax 4.17
4.17.25 Accepted 3 months ago 4.17
4.17.24 Accepted 3 months ago 4.17
4.17.23 Accepted 3 months ago 4.17
4.17.22 Accepted 3 months ago 4.17
4.17.21 Accepted 4 months ago 4.17
4.17.20 Accepted 4 months ago 4.17
4.17.19 Accepted 4 months ago 4.17
4.17.18 Accepted 4 months ago 4.17
4.17.17 Accepted 5 months ago 4.17
4.17.16 Accepted 5 months ago 4.17
4.17.15 Accepted 5 months ago 4.17
4.17.14 Accepted 5 months ago 4.17
4.17.13 Accepted 6 months ago 4.17
4.17.12 Accepted 6 months ago 4.17
4.17.11 Accepted 6 months ago 4.17
4.17.10 Accepted 6 months ago 4.17
4.17.9 Accepted 7 months ago 4.17
4.17.8 Accepted 7 months ago 4.17
4.17.7 Accepted 7 months ago 4.17
4.17.6 Accepted 7 months ago 4.17
4.17.5 Accepted 8 months ago 4.17
4.17.4 Accepted 8 months ago 4.17
4.17.3 Accepted 8 months ago 4.17
4.17.2 Accepted 9 months ago 4.17
4.17.1 Accepted 9 months ago 4.17
4.17.0 Accepted 9 months ago 4.17
4.17.0-rc.6 Accepted 9 months ago 4.17
4.17.0-rc.5 Accepted 9 months ago 4.17
4.17.0-rc.4 Accepted 9 months ago e2e-aws-ovn-multi-x-ax 4.17
4.17.0-rc.3 Accepted 10 months ago 4.17
4.17.0-rc.2 Accepted 10 months ago 4.17
4.17.0-rc.1 Accepted 10 months ago 4.17
4.17.0-rc.0 Accepted 10 months ago 4.17
4.16.44 Accepted 4 days ago 4.16
4.16.43 Accepted 19 days ago 4.16
4.16.42 Accepted 5 weeks ago 4.16
4.16.41 Accepted 7 weeks ago 4.16
4.16.40 Accepted 9 weeks ago 4.16
4.16.39 Accepted 12 weeks ago multi-e2e-ovn 4.16
4.16.38 Accepted 3 months ago 4.16
4.16.37 Accepted 4 months ago 4.16
4.16.36 Accepted 4 months ago 4.16
4.16.35 Accepted 5 months ago 4.16
4.16.34 Accepted 5 months ago 4.16
4.16.33 Accepted 5 months ago 4.16
4.16.32 Accepted 5 months ago 4.16
4.16.31 Failed 6 months ago 4.16
4.16.30 Accepted 6 months ago 4.16
4.16.29 Accepted 6 months ago 4.16
4.16.28 Accepted 6 months ago 4.16
4.16.27 Accepted 7 months ago 4.16
4.16.26 Accepted 7 months ago 4.16
4.16.25 Accepted 7 months ago 4.16
4.16.24 Accepted 7 months ago 4.16
4.16.23 Accepted 8 months ago 4.16
4.16.21 Accepted 8 months ago 4.16
4.16.20 Accepted 8 months ago 4.16
4.16.19 Accepted 8 months ago 4.16
4.16.18 Accepted 9 months ago 4.16
4.16.17 Accepted 9 months ago 4.16
4.16.16 Accepted 9 months ago 4.16
4.16.15 Accepted 9 months ago 4.16
4.16.14 Accepted 9 months ago 4.16
4.16.13 Accepted 10 months ago 4.16
4.16.12 Accepted 10 months ago 4.16
4.16.11 Accepted 10 months ago 4.16
4.16.10 Accepted 10 months ago 4.16
4.16.9 Accepted 10 months ago 4.16
4.16.8 Accepted 11 months ago 4.16
4.16.7 Accepted 11 months ago 4.16
4.16.6 Accepted 11 months ago 4.16
4.16.5 Accepted 11 months ago 4.16
4.16.4 Accepted 12 months ago 4.16
4.16.3 Accepted 12 months ago 4.16
4.16.2 Accepted 12 months ago 4.16
4.16.1 Accepted 12 months ago 4.16
4.16.0 Accepted 12 months ago 4.16
4.16.0-rc.9 Accepted 12 months ago 4.16
4.16.0-rc.8 Failed 12 months ago 4.16
4.16.0-rc.7 Failed 12 months ago 4.16
4.16.0-rc.6 Accepted 13 months ago 4.16
4.16.0-rc.5 Accepted 13 months ago 4.16
4.16.0-rc.4 Accepted 13 months ago 4.16
4.16.0-rc.3 Accepted 13 months ago 4.16
4.16.0-rc.2 Accepted 14 months ago 4.16
4.16.0-rc.1 Accepted 14 months ago 4.16
4.16.0-rc.0 Accepted 14 months ago 4.16
4.15.54 Accepted 12 days ago 4.15
4.15.53 Accepted 3 weeks ago 4.15
4.15.52 Accepted 6 weeks ago 4.15
4.15.51 Accepted 8 weeks ago 4.15
4.15.50 Accepted 10 weeks ago 4.15
4.15.49 Accepted 3 months ago 4.15
4.15.48 Accepted 3 months ago 4.15
4.15.47 Accepted 4 months ago 4.15
4.15.46 Accepted 4 months ago 4.15
4.15.45 Accepted 5 months ago 4.15
4.15.44 Accepted 5 months ago 4.15
4.15.43 Accepted 6 months ago 4.15
4.15.42 Accepted 6 months ago 4.15
4.15.41 Accepted 7 months ago 4.15
4.15.40 Accepted 7 months ago 4.15
4.15.39 Accepted 7 months ago 4.15
4.15.38 Accepted 8 months ago 4.15
4.15.37 Accepted 8 months ago 4.15
4.15.36 Accepted 9 months ago 4.15
4.15.35 Accepted 9 months ago 4.15
4.15.34 Accepted 9 months ago 4.15
4.15.33 Accepted 10 months ago 4.15
4.15.32 Accepted 10 months ago 4.15
4.15.31 Accepted 10 months ago 4.15
4.15.30 Accepted 10 months ago 4.15
4.15.29 Accepted 10 months ago 4.15
4.15.28 Accepted 11 months ago 4.15
4.15.27 Accepted 11 months ago 4.15
4.15.26 Accepted 11 months ago 4.15
4.15.25 Accepted 11 months ago 4.15
4.15.24 Accepted 11 months ago 4.15
4.15.23 Accepted 11 months ago 4.15
4.15.22 Accepted 12 months ago 4.15
4.15.21 Accepted 12 months ago 4.15
4.15.20 Accepted 12 months ago 4.15
4.15.19 Accepted 12 months ago 4.15
4.15.18 Accepted 13 months ago 4.15
4.15.17 Accepted 13 months ago 4.15
4.15.16 Accepted 13 months ago 4.15
4.15.15 Accepted 13 months ago 4.15
4.15.14 Accepted 14 months ago 4.15
4.15.13 Accepted 14 months ago 4.15
4.15.12 Accepted 14 months ago 4.15
4.15.11 Accepted 14 months ago 4.15
4.15.10 Accepted 15 months ago 4.15
4.15.9 Accepted 15 months ago multi-e2e-ovn 4.15
4.15.8 Accepted 15 months ago 4.15
4.15.7 Accepted 15 months ago 4.15
4.15.6 Accepted 15 months ago 4.15
4.15.5 Accepted 16 months ago 4.15
4.15.4 Accepted 16 months ago 4.15
4.15.3 Accepted 16 months ago 4.15
4.15.2 Accepted 16 months ago 4.15
4.15.1 Accepted 16 months ago 4.15
4.15.0 Accepted 16 months ago 4.15
4.15.0-rc.8 Accepted 16 months ago 4.15
4.15.0-rc.7 Accepted 17 months ago 4.15
4.15.0-rc.5 Accepted 17 months ago 4.15
4.15.0-rc.4 Accepted 17 months ago 4.15
4.15.0-rc.3 Accepted 18 months ago 4.15
4.15.0-rc.2 Accepted 18 months ago 4.15
4.15.0-rc.1 Accepted 18 months ago 4.15
4.15.0-rc.0 Accepted 19 months ago 4.15
4.14.53 Accepted 19 days ago 4.14
4.14.52 Accepted 8 weeks ago 4.14
4.14.51 Accepted 11 weeks ago 4.14
4.14.50 Accepted 3 months ago 4.14
4.14.49 Accepted 4 months ago 4.14
4.14.48 Accepted 5 months ago 4.14
4.14.47 Accepted 5 months ago 4.14
4.14.46 Accepted 5 months ago 4.14
4.14.45 Accepted 5 months ago 4.14
4.14.44 Accepted 6 months ago 4.14
4.14.43 Accepted 7 months ago 4.14
4.14.42 Accepted 7 months ago 4.14
4.14.41 Accepted 8 months ago 4.14
4.14.40 Accepted 8 months ago 4.14
4.14.39 Accepted 9 months ago 4.14
4.14.38 Accepted 9 months ago 4.14
4.14.37 Accepted 10 months ago 4.14
4.14.36 Accepted 10 months ago 4.14
4.14.35 Accepted 11 months ago 4.14
4.14.34 Accepted 11 months ago 4.14
4.14.33 Accepted 12 months ago 4.14
4.14.32 Accepted 12 months ago 4.14
4.14.31 Accepted 13 months ago 4.14
4.14.30 Accepted 13 months ago 4.14
4.14.29 Accepted 13 months ago 4.14
4.14.28 Accepted 13 months ago 4.14
4.14.27 Accepted 13 months ago 4.14
4.14.26 Accepted 14 months ago 4.14
4.14.25 Accepted 14 months ago 4.14
4.14.24 Accepted 14 months ago 4.14
4.14.23 Accepted 14 months ago 4.14
4.14.22 Accepted 15 months ago 4.14
4.14.21 Accepted 15 months ago multi-e2e-ovn 4.14
4.14.20 Accepted 15 months ago 4.14
4.14.19 Accepted 15 months ago 4.14
4.14.18 Accepted 16 months ago 4.14
4.14.17 Accepted 16 months ago 4.14
4.14.16 Accepted 16 months ago 4.14
4.14.15 Accepted 16 months ago 4.14
4.14.14 Accepted 16 months ago 4.14
4.14.13 Accepted 17 months ago 4.14
4.14.12 Accepted 17 months ago 4.14
4.14.11 Accepted 17 months ago 4.14
4.14.10 Accepted 18 months ago 4.14
4.14.9 Accepted 18 months ago 4.14
4.14.8 Accepted 18 months ago 4.14
4.14.7 Accepted 19 months ago 4.14
4.14.6 Accepted 19 months ago 4.14
4.14.5 Accepted 19 months ago 4.14
4.14.4 Accepted 20 months ago 4.14
4.14.3 Accepted 20 months ago 4.14
4.14.2 Accepted 20 months ago 4.14
4.14.1 Accepted 20 months ago 4.14
4.14.0 Accepted 20 months ago 4.14
4.14.0-rc.7 Accepted 21 months ago 4.14
4.14.0-rc.6 Accepted 21 months ago multi-e2e-ovn 4.14
4.14.0-rc.5 Accepted 21 months ago 4.14
4.14.0-rc.4 Accepted 21 months ago 4.14
4.14.0-rc.3 Accepted 21 months ago 4.14
4.14.0-rc.2 Accepted 22 months ago 4.14
4.14.0-rc.1 Accepted 22 months ago multi-e2e-ovn 4.14
4.14.0-rc.0 Accepted 22 months ago 4.14
4.13.53 Accepted 8 months ago 4.13
4.13.52 Accepted 9 months ago 4.13
4.13.51 Accepted 9 months ago 4.13
4.13.50 Accepted 10 months ago 4.13
4.13.49 Accepted 10 months ago 4.13
4.13.48 Accepted 11 months ago 4.13
4.13.47 Accepted 11 months ago 4.13
4.13.46 Accepted 11 months ago 4.13
4.13.45 Accepted 12 months ago 4.13
4.13.44 Accepted 13 months ago 4.13
4.13.43 Accepted 13 months ago 4.13
4.13.42 Accepted 14 months ago 4.13
4.13.41 Accepted 14 months ago 4.13
4.13.40 Accepted 15 months ago multi-e2e-ovn 4.13
4.13.39 Accepted 15 months ago 4.13
4.13.38 Accepted 16 months ago 4.13
4.13.37 Accepted 16 months ago 4.13
4.13.36 Accepted 16 months ago 4.13
4.13.35 Accepted 16 months ago 4.13
4.13.34 Accepted 17 months ago 4.13
4.13.33 Accepted 17 months ago multi-e2e-ovn 4.13
4.13.32 Accepted 17 months ago 4.13
4.13.31 Accepted 17 months ago 4.13
4.13.30 Accepted 18 months ago 4.13
4.13.29 Accepted 18 months ago 4.13
4.13.28 Accepted 18 months ago 4.13
4.13.27 Accepted 19 months ago 4.13
4.13.26 Accepted 19 months ago 4.13
4.13.25 Accepted 19 months ago 4.13
4.13.24 Accepted 20 months ago 4.13
4.13.23 Accepted 20 months ago 4.13
4.13.22 Accepted 20 months ago 4.13
4.13.21 Accepted 20 months ago 4.13
4.13.20 Accepted 20 months ago 4.13
4.13.19 Accepted 20 months ago 4.13
4.13.18 Accepted 21 months ago 4.13
4.13.17 Accepted 21 months ago 4.13
4.13.16 Accepted 21 months ago multi-e2e-ovn 4.13
4.13.15 Accepted 21 months ago 4.13
4.13.14 Accepted 21 months ago 4.13
4.13.13 Accepted 22 months ago 4.13
4.13.12 Accepted 22 months ago 4.13
4.13.11 Accepted 22 months ago 4.13
4.13.10 Accepted 23 months ago 4.13
4.13.9 Accepted 23 months ago 4.13
4.13.8 Accepted 23 months ago 4.13
4.13.7 Accepted 23 months ago 4.13
4.13.6 Accepted 24 months ago 4.13
4.13.5 Accepted 24 months ago 4.13
4.13.4 Accepted 25 months ago 4.13
4.13.3 Accepted 25 months ago 4.13
4.13.2 Accepted 25 months ago 4.13
4.13.1 Accepted 26 months ago 4.13
4.13.0 Accepted 26 months ago 4.13
4.13.0-rc.8 Accepted 26 months ago 4.13
4.13.0-rc.7 Accepted 26 months ago 4.13
4.13.0-rc.6 Accepted 26 months ago 4.13
4.13.0-rc.5 Accepted 27 months ago 4.13
4.13.0-rc.4 Accepted 27 months ago 4.13
4.13.0-rc.3 Accepted 27 months ago 4.13
4.13.0-rc.2 Accepted 27 months ago 4.13
4.13.0-rc.0 Accepted 28 months ago 4.13
4.12.61 Accepted 11 months ago 4.12
4.12.60 Accepted 13 months ago 4.12
4.12.59 Accepted 13 months ago 4.12
4.12.58 Accepted 13 months ago 4.12
4.12.57 Accepted 14 months ago 4.12
4.12.56 Accepted 15 months ago 4.12
4.12.55 Accepted 15 months ago 4.12
4.12.54 Accepted 15 months ago 4.12
4.12.53 Accepted 16 months ago 4.12
4.12.52 Accepted 16 months ago 4.12
4.12.51 Accepted 16 months ago 4.12
4.12.50 Accepted 17 months ago 4.12
4.12.49 Accepted 17 months ago 4.12
4.12.48 Accepted 17 months ago 4.12
4.12.47 Accepted 18 months ago 4.12
4.12.46 Accepted 19 months ago 4.12
4.12.45 Accepted 19 months ago 4.12
4.12.44 Accepted 20 months ago 4.12
4.12.43 Accepted 20 months ago 4.12
4.12.42 Accepted 20 months ago 4.12
4.12.41 Accepted 20 months ago 4.12
4.12.40 Accepted 21 months ago 4.12
4.12.39 Accepted 21 months ago 4.12
4.12.38 Accepted 21 months ago 4.12
4.12.37 Accepted 21 months ago 4.12
4.12.36 Accepted 21 months ago 4.12
4.12.35 Accepted 22 months ago 4.12
4.12.34 Accepted 22 months ago 4.12
4.12.33 Accepted 22 months ago 4.12
4.12.32 Accepted 22 months ago 4.12
4.12.31 Accepted 22 months ago 4.12
4.12.30 Accepted 23 months ago 4.12
4.12.29 Accepted 23 months ago 4.12
4.12.28 Accepted 23 months ago 4.12
4.12.27 Accepted 23 months ago 4.12
4.12.26 Accepted 24 months ago 4.12
4.12.25 Accepted 24 months ago 4.12
4.12.24 Accepted 24 months ago 4.12
4.12.23 Accepted 24 months ago 4.12
4.12.22 Accepted 25 months ago 4.12
4.12.21 Accepted 25 months ago 4.12
